We offer customers in our Download Portal the following currencies:
ISO Code | Currency name | Country |
---|---|---|
AED | United Arab Emirates dirham | United Arabian Emirates |
AMD | Armenian dram | Armenia |
AOA | Angolan kwanza | Angola |
ARS | Argentine peso | Argentina |
AUD | Australian dollar | Australia |
BAM | Bosnia and Herzegovina convertible mark | Bosnia – Herzegovina |
BGN | Bulgarian lev | Bulgaria |
BHD | Bahraini dinar | Bahrain |
BND | Brunei dollar | Brunei |
BOB | Bolivian boliviano | Bolivia |
BRL | Brazilian real | Brazil |
BYN | Belarusian ruble | Belarus |
CAD | Canadian dollar | Canada |
CHF | Swiss franc | Switzerland |
CLP | Chilean peso | Chile |
CNY | Renminbi (Chinese yuan) | China |
COP | Colombian peso | Columbia |
CRC | Costa Rican colón | Costa Rica |
CZK | Czech koruna | Czech Republic |
DKK | Danish krone | Denmark |
DZD | Algerian dinar | Algeria |
EGP | Egyptian pound | Egypt |
EUR | Euro | European Union |
GBP | Pound sterling | United Kingdom |
GEL | Georgian lari | Georgia |
GHS | Ghanaian cedi | Ghana |
GTQ | Guatemalan quetzal | Guatemala |
HKD | Hong Kong dollar | Hong Kong |
HRK | Croatian kuna | Croatia |
HUF | Hungarian forint | Hungary |
IDR | Indonesian rupiah | Indonesia |
ILS | Israeli new shekel | Israel |
INR | Indian rupee | India |
IRR | Iranian rial | Iran |
JPY | Japanese yen | Japan |
KES | Kenyan shilling | Kenia |
KGS | Kyrgyzstani som | Kyrgyzstan |
KRW | South Korean won | South Korea |
KWD | Kuwaiti dinar | Kuwait |
KZT | Kazakhstani tenge | Kazakhstan |
LBP | Lebanese pound | Lebanon |
LKR | Sri Lankan rupee | Sri Lanka |
MAD | Moroccan dirham | Morocco |
MNT | Mongolian tögrög | Mongolia |
MOP | Macanese pataca | Macao |
MXN | Mexican peso | Mexico |
MYR | Malaysian ringgit | Malaysia |
NIO | Nicaraguan córdoba | Nicaragua |
NOK | Norwegian krone | Norway |
NZD | New Zealand dollar | New Zealand |
OMR | Omani rial | Oman |
PEN | Peruvian sol | Peru |
PHP | Philippine peso | Philippines |
PLN | Polish złoty | Poland |
PYG | Paraguayan guaraní | Paraguay |
QAR | Qatari riyal | QAR |
RON | Romanian leu | Romania |
RSD | Serbian dinar | Serbia |
RUB | Russian ruble | Russia |
SAR | Saudi riyal | Saudi Arabia |
SEK | Swedish krona | Sweden |
SGD | Singapore dollar | Singapore |
THB | Thai baht | Thailand |
TND | Tunisian dinar | Tunisia |
TRY | Turkish lira | Turkey |
TZS | Tanzanian shilling | Tanzania |
UAH | Ukrainian hryvnia | Ukraine |
USD | United States dollar | United States |
VEF | Venezuelan bolívar | Venezuela |
VND | Vietnamese đồng | Vietnam |
VUV | Vanuatu vatu | Vanuatu |
XOF | West African CFA franc | Benin, Burkina Faso, Guinea-Bissau, Ivory Coast, Mali, Senegal, Togo |
ZAR | South African rand | South Africa, Lesotho, Namibia, Swaziland |
Your currency is not listed? More currencies are available on request.
CI Tech Components AG Oberburgstr. 10
CH-3400 Burgdorf
Switzerland
In case of any questions please contact our technical support team:
support@citech.com